150mm PTFE Encased Glass Tube Flow Meter with CV Utility Valve, 1/8" FNPT Adapter

These rugged 150mm PTFE-Glass Flow Meters offer solutions to low to medium flow range measurements of highly corrosive or ultra-pure liquids and gases. Wetted inert components are surrounded by structurally rigid anodized aluminum. The resultant design represents a unique combination of a rugged mechanically rigid frame and chemically inert wetted parts. This rotameter comes with a CV Utility Valve Cartridge. CV® Valve Cartridges are designed for adjusting flow rates in applications where high resolution metering regulation is not essential.
  • Constructed of inert materials: Borosilicate Glass, PTFE and PEEK
  • Chemically inert wetted parts within mechanically rigid frame
  • Rib-guided or fluted metering tubes facilitate stable, accurate readings.
  • Magnifier lens in front shield enhance reading resolution
  • Interchangeability of flow tubes and floats
  • Ease of installation and exchange of flow tubes
  • Simple means of panel mounting
  • Chemical compatibility
Specifications:6AT31
Standard Accuracy:+/- 2% of full scale (mm scales) except 042 and 032 flow tubes.
+/- 5% of full scale (direct reading scales) 042 and 032 mm.
Repeatability:+/- 0.25%
Useful Flow Ranges:10:1 minimum with one float
Maximum Operating Pressure:100 psig / 6.7 bars.
Leak Integrity:Individually pressure and leak tested. Certified to a rating of 1 x 10-7 sccs Helium
Maximum Operating Temperature:65° C (150° F)
Flow Tubes:Heavy walled borosilicate glass
Tube Shields:Thick, clear, polycarbonate and white acrylic
Fittings in Contact with Fluids:Virgin PTFE PEEK
Side Panels:Aluminum, black anodized.
Front Shield and Back Plate:1/8" thick clear polycarbonate and white acrylics
O-rings:PTFE
Connections:1/8" NPT female inlet and outlet connections, Optional Glass hose or compression fittings.
Usually Ships in 5 to 7 Business Days
Item #Item DescriptionItem PriceSubtotalQty
6AT3101C1Maximum Flow Range: Air - 11.6 std. ml/min (0.024 scfh) Glass Float, PTFE Frame & Tube Seals, Standard Valve (CV) $397.00 $0.00
6AT3102C1Maximum Flow Range: Air - 18.3 ml/min (0.038 scfh) Sapphire Float, PTFE Frame & Tube Seals, Standard Valve (CV) $397.00 $0.00
6AT3103C1Maximum Flow Range: Air - 34.0 ml/min (0.072 scfh) 316 Stainless Steel Float, PTFE Frame & Tube Seals, Standard Valve (CV) $397.00 $0.00
6AT3104C1Maximum Flow Range: Air - 62.8 ml/min (0.133 scfh) Carboloy Float, Carboloy Float, PTFE Frame & Tube Seals, Standard Valve (CV) $397.00 $0.00
6AT3105C1Maximum Flow Range: Air - 46.6 std. ml/min (0.098 scfh) | Water - 0.50 ml/min (0.007 gph), Glass Float, PTFE Frame & Tube Seals, Standard Valve (CV) $397.00 $0.00
6AT3106C1Maximum Flow Range: Air - 73.1 std. ml/min (0.154 scfh) | Water - 0.99 ml/min (0.015 gph), Sapphire Float, PTFE Frame & Tube Seals, Standard Valve (CV) $397.00 $0.00
6AT3107C1Maximum Flow Range: Air - 138.3 std. ml/min (0.293 scfh) | Water - 2.36 ml/min (0.037 gph), 316 Stainless Steel Float, PTFE Frame & Tube Seals, Standard Valve (CV) $397.00 $0.00
6AT3108C1Maximum Flow Range: Air - 239.1 std. ml/min (0.506 scfh) | Water - 4.60 ml/min (0.072 gph), Carboloy Float, PTFE Frame & Tube Seals, Standard Valve (CV) $397.00 $0.00
6AT3109C1Maximum Flow Range: Air - 91.6 std. ml/min (0.194 scfh) | Water - 1.13 ml/min (0.020 gph), Glass Float, PTFE Frame & Tube Seals, Standard Valve (CV) $397.00 $0.00
6AT3110C1Maximum Flow Range: Air - 144.3 ml/min (0.306 scfh) | Water 2.19 ml/min (0.035 gph), Sapphire Float, PTFE Frame & Tube Seals, Standard Valve (CV) $397.00 $0.00
6AT3111C1Maximum Flow Range: Air - 262.2 ml/min (0.556 scfh) | Water 4.97 ml/min (0.079 gph), 316 Stainless Steel Float, PTFE Frame & Tube Seals, Standard Valve (CV) $397.00 $0.00
6AT3112C1Maximum Flow Range: Air - 431.7 ml/min (0.915 scfh) | Water 9.23 ml/min (0.146 gph), Carboloy Float, PTFE Frame & Tube Seals, Standard Valve (CV) $397.00 $0.00
6AT3113C1Maximum Flow Range: Air - 370.6 ml/min (0.784 scfh) | Water 5.71 ml/min (0.090 gph), Glass Float, PTFE Frame & Tube Seals, Standard Valve (CV) $397.00 $0.00
6AT3114C1Maximum Flow Range: Air - 513.3 std. ml/min (1.087 scfh) | Water - 10.00 ml/min (0.158 gph), Sapphire Float, PTFE Frame & Tube Seals, Standard Valve (CV) $397.00 $0.00
6AT3115C1Maximum Flow Range: Air - 816 std. ml/min (1.729 scfh) | Water - 19.2 ml/min (0.301 gph), 316 Stainless Steel Float, PTFE Frame & Tube Seals, Standard Valve (CV) $397.00 $0.00
6AT3116C1Maximum Flow Range: Air - 1216.9 std. ml/min (2.579 scfh) | Water - 31.6 ml/min (0.500 gph), Carboloy Float, PTFE Frame & Tube Seals, Standard Valve (CV) $397.00 $0.00
6AT3117C1Maximum Flow Range: Air - 817 ml/min (1.731 scfh) | Water 15.2 ml/min (0.240 gph) Glass Float, PTFE Frame & Tube Seals, Standard Valve (CV) $397.00 $0.00
6AT3118C1Maximum Flow Range: Air - 1093 ml/min (2.316 scfh) | Water 24.9 ml/min (0.394 gph), Sapphire Float, PTFE Frame & Tube Seals, Standard Valve (CV) $397.00 $0.00
6AT3119C1Maximum Flow Range: Air - 1665 std. ml/min (3.528 scfh) | Water - 44.3 ml/min (0.702 gph), 316 Stainless Steel Float, PTFE Frame & Tube Seals, Standard Valve (CV) $397.00 $0.00
6AT3120C1Maximum Flow Range: Air - 2405 std. ml/min (5.096 scfh) | Water - 69.0 ml/min (1.094 gph), Carboloy Float, PTFE Frame & Tube Seals, Standard Valve (CV) $397.00 $0.00
6AT3121C1Maximum Flow Range: Air - 2214 std. ml/min (4.690 scfh) | Water - 49.9 ml/min (0.792 gph), Glass Float, PTFE Frame & Tube Seals, Standard Valve (CV) $397.00 $0.00
6AT3122C1Maximum Flow Range: Air - 2975 ml/min (6.300 scfh) | Water 77.7 ml/min (1.234 gph), Sapphire Float, PTFE Frame & Tube Seals, Standard Valve (CV) $397.00 $0.00
6AT3123C1Maximum Flow Range: Air - 4494 std. ml/min (9.520 scfh) | Water - 132.5 ml/min (2.092 gph), 316 Stainless Steel Float, PTFE Frame & Tube Seals, Standard Valve, (CV) $397.00 $0.00
6AT3124C1Maximum Flow Range: Air - 6467 std. ml/min (13.70 scfh) | Water - 203.2 ml/min (3.218 gph), Carboloy Float, PTFE Frame & Tube Seals, Standard Valve (CV) $397.00 $0.00
6AT3125C1Maximum Flow Range: Air - 3780 ml/min (8.00 scfh) | Water 89 ml/min (1.411 gph) , Glass Float, PTFE Frame & Tube Seals, Standard Valve (CV) $397.00 $0.00
6AT3126C1Maximum Flow Range: Air - 4942 ml/min (10.47 scfh) | Water 134 ml/min (2.124 gph), Sapphire Float, PTFE Frame & Tube Seals, Standard Valve (CV) $397.00 $0.00
6AT3127C1Maximum Flow Range: Air - 7720 ml/min (16.35 scfh) | Water 234 ml/min (3.70 gph), 316 Stainless Steel Float, PTFE Frame & Tube Seals, Standard Valve (CV) $397.00 $0.00
6AT3128C1Maximum Flow Range: Air - 10780 ml/min (22.84 scfh) | Water 343 ml/min (5.437 gph), Carboloy Float, PTFE Frame & Tube Seals, Standard Valve (CV) $397.00 $0.00
6AT3129C1Maximum Flow Range: Air - 8555 ml/min (18.12 scfh) | Water 200 ml/min (3.170 gph), Glass Float, PTFE Frame & Tube Seals, Standard Valve (CV) $397.00 $0.00
6AT3130C1Maximum Flow Range: Air - 11140 ml/min (23.60 scfh) | Water 301 ml/min (4.771 gph), Sapphire Float, PTFE Frame & Tube Seals, Standard Valve (CV) $414.00 $0.00
6AT3131C1Maximum Flow Range: Air - 16493 ml/min (34.94 scfh) | Water 498 ml/min (7.893 gph), 316 Stainless Steel Float, PTFE Frame & Tube Seals, Standard Valve (CV) $397.00 $0.00
6AT3132C1Maximum Flow Range: Air - 23001 ml/min (48.73 scfh) | Water 736 ml/min (11.67 gph), Carboloy Float, PTFE Frame & Tube Seals, Standard Valve (CV) $408.00 $0.00
6AT3133C1Maximum Flow Range: Air - 23105 ml/min (48.95 scfh) | Water 579 ml/min (9.177 gph), Glass Float, PTFE Frame & Tube Seals, Standard Valve (CV) $408.00 $0.00
6AT3134C1Maximum Flow Range: Air - 29410 ml/min (62.30 scfh) | Water 833 ml/min (13.2 gph), Sapphire Float, PTFE Frame & Tube Seals, Standard Valve (CV) $414.00 $0.00
6AT3135C1Maximum Flow Range: Air - 42860 ml/min (90.80 scfh) | Water 1339 ml/min (21.22 gph), 316 Stainless Steel Float, PTFE Frame & Tube Seals, Standard Valve (CV) $408.00 $0.00
6AT3136C1Maximum Flow Range: Air - 60212 ml/min (127.5 scfh) | Water 1972 ml/min (31.26 gph), Carboloy Float, PTFE Frame & Tube Seals, Standard Valve (CV) $408.00 $0.00

* Required Fields

Usually Ships in 5 to 7 Business Days
$397.00

* Required Fields